Day 3 – Japan, PWA World Cup

569
Published on November 14, 2022 by Windsurfing.TV

Current Ranking Fly! ANA Yokosuka, Miura Windsurf World Cup – Women’s Slalom
*After 3 Eliminations

1st Marion Mortefon | FRA (Fanatic / Duotone / LOKEFOIL)
2nd Justine Lemeteyer | FRA (FMX Racing / S2Maui / LOKEFOIL)
3rd Delphine Cousin Questel | FRA (FMX Racing / S2Maui)
4th Ma Kwan Shing | HK
5th Helle Oppedal | NOR (Starboard / Severne Sails)
6th Blanca Alabau | ESP (Starboard / Severne Sails)
7th Veerle ten Have | NZL
8th Shacar Tibi | ISR

Current Ranking Fly! ANA Yokosuka, Miura Windsurf World Cup – Men’s Slalom
*After 3 Eliminations

1st Matteo Iachino | ITA (Starboard / Severne Sails)
2nd Enrico Marotti | CRO (JP / NeilPryde)
3rd Maciek Rutkowski | POL (FMX Racing / Challenger Sails)
4th Johan Soe | DEN (FMX Racing / Point-7)
5th Amado Vrieswijk | NB (Future Fly / Severne Sails)
6th Pierre Mortefon | FRA (Fanatic / Duotone / Chopper Fins / Phantom Foils)
7th Nicolas Goyard | FRA (Phantom / Phantom Sails / Phantom Foils)
8th Basile Jacquin | NC (FMX Racing / Point-7 / Phantom Foils)
9th William Huppert | FRA (Fanatic / Duotone / Phantom Foils)
10th Alexandre Cousin | FRA Patrik / Patrik Sails / Choppers Fins / Phantom F

Are you a Windsurfing.TV Member?

HELP make videos like this possible… JOIN the Membership program 🙂

To become a member all you have to do is support the channel with Beer Money…

Go to: https://windsurfing.tv/beer-money/

Category

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.