LIVE – Lancelin Ocean Classic Race – Winner – Matteo Iachino

1450
Published on January 12, 2019 by Windsurfing.TV

Check out live footage of the Lancelin Ocean Classic Marathon!!!!

Winner: Matteo Iachino

Full Results:  bluechipresults.com.au/results.aspx?CId=11&RId=1210

 

Extra LIVE FB from the Lancelin Ocean Classic below:

 

LIVE – Ben Proffitt – Build up – Part 1

LIVE – Ben Proffitt – Build up – Part 2

LIVE – Ben Proffitt – START LINE

LIVE – Ben Proffitt from the Finish Line

Pos
Race No
Fav
Share
Name
Time
Category
Cat Pos
Time Behind Cat
Gender
Gen Pos
State
Country
Nation
Pace
1 11 Matteo IACHINO 00:24:13.4 Elite 1 Male 1 ITA AUS 63.5 km/h
2 102 Patrick DIETHELM 00:24:37.6 Grand Masters (45+) 1 Male 2 CHE CHE 62.4 km/h
3 9 Bastien ESCOFET 00:26:30.9 Elite 2 00:02:17.5 Male 3 AUS FRA 58.0 km/h
4 3 Jesper ORTH 00:27:03.9 Elite 3 00:02:50.5 Male 4 AUS AUS 56.8 km/h
5 5 Avan GRIFFITH 00:27:15.6 Elite 4 00:03:02.2 Male 5 AUS AUS 56.4 km/h
6 4 Daniel ENGDAHL 00:27:21.5 Elite 5 00:03:08.1 Male 6 AUS AUS 56.2 km/h
7 8 Rowen LAW 00:28:02.0 Elite 6 00:03:48.6 Male 7 AUS AUS 54.8 km/h
8 12 Luke MATTHEWS 00:28:54.2 Elite 7 00:04:40.8 Male 8 AUS AUS 53.2 km/h
9 83 Karin JAGGI 00:29:42.6 Grand Masters (45+) 1 Female 1 AUS AUS 51.7 km/h
10 133 Kelvin DAUWALDER 00:29:45.7 Open (18-34) 1 Male 9 AUS CHE 51.7 km/h
11 36 Craig MCLAREN 00:30:32.2 Masters (35+) 1 Male 10 AUS AUS 50.3 km/h
12 101 Scott MCKERCHER 00:30:33.6 Elite 8 00:06:20.2 Male 11 AUS AUS 50.3 km/h
13 31 Ash NICOL 00:30:50.9 Grand Masters (45+) 2 00:06:13.3 Male 12 AUS AUS 49.8 km/h
14 118 Alex STRUB 00:31:02.9 Masters (35+) 2 00:00:30.7 Male 13 CHE CHE 49.5 km/h
15 1 Blair GAVIN 00:31:24.7 Elite 9 00:07:11.3 Male 14 AUS AUS 48.9 km/h
16 122 Chris LOCKWOOD 00:31:27.1 Open (18-34) 2 00:01:41.4 Male 15 AUS AUS 48.9 km/h
17 74 Ant DUNN 00:31:27.2 Grand Masters (45+) 3 00:06:49.6 Male 16 AUS AUS 48.9 km/h
18 7 Chris ADAMSON 00:31:42.3 Elite 10 00:07:28.9 Male 17 AUS AUS 48.5 km/h
19 14 Thomas FRENER 00:31:50.6 Grand Masters (45+) 4 00:07:13.0 Male 18 CHE CHE 48.3 km/h
20 123 Pierre FALLOURD 00:31:55.8 Grand Masters (45+) 5 00:07:18.2 Male 19 AUS FRA 48.1 km/h
21 143 Ben SEVERNE 00:31:56.0 Grand Masters (45+) 6 00:07:18.4 Male 20 AUS AUS 48.1 km/h
22 44 Adam PASSMORE 00:32:02.5 Masters (35+) 3 00:01:30.3 Male 21 AUS AUS 48.0 km/h
23 65 Thewes DE BOER 00:32:47.2 Masters (35+) 4 00:02:15.0 Male 22 NLD NLD 46.9 km/h
24 141 Pete TOMSETT 00:33:05.2 Grand Masters (45+) 7 00:08:27.6 Male 23 AUS AUS 46.5 km/h
25 116 Ropey THOMPSON 00:33:20.0 Masters (35+) 5 00:02:47.8 Male 24 AUS AUS 46.1 km/h
26 59 Sam GILL 00:33:26.9 Masters (35+) 6 00:02:54.7 Male 25 AUS AUS 46.0 km/h
27 18 Claude LECOQ 00:33:42.9 Grand Masters (45+) 8 00:09:05.3 Male 26 AUS AUS 45.6 km/h
28 43 Jake DALLIMORE 00:33:42.9 Open (18-34) 3 00:03:57.2 Male 27 AUS AUS 45.6 km/h
29 149 Haydn LAW 00:33:49.1 Masters (35+) 7 00:03:16.9 Male 28 AUS AUS 45.5 km/h
30 130 Aaron GAVIN 00:34:03.8 Masters (35+) 8 00:03:31.6 Male 29 AUS AUS 45.1 km/h
31 10 Craig SPOTTISWOOD 00:34:10.0 Elite 11 00:09:56.6 Male 30 AUS AUS 45.0 km/h
32 147 Mike GALVIN 00:34:56.4 Grand Masters (45+) 9 00:10:18.8 Male 31 AUS AUS 44.0 km/h
33 124 Mark WALLRODT 00:35:16.4 Masters (35+) 9 00:04:44.2 Male 32 AUS AUS 43.6 km/h
34 73 Kai DUNN 00:35:55.5 Open (18-34) 4 00:06:09.8 Male 33 AUS AUS 42.8 km/h
35 34 Neil THOM 00:36:04.1 Grand Masters (45+) 10 00:11:26.5 Male 34 AUS AUS 42.6 km/h
36 60 Mark FERDINAND 00:36:11.9 Masters (35+) 10 00:05:39.7 Male 35 AUS AUS 42.5 km/h
37 13 Jun Hao LO 00:36:39.0 Open (18-34) 5 00:06:53.3 Male 36 SGP SGP 41.9 km/h
38 62 Karl Aksel AUBERT 00:36:48.2 Grand Masters (45+) 11 00:12:10.6 Male 37 NOR NOR 41.8 km/h
39 132 Mark ROTHWELL 00:37:32.6 Masters (35+) 11 00:07:00.4 Male 38 AUS AUS 40.9 km/h
40 127 Brett TROUCHET 00:37:39.4 Masters (35+) 12 00:07:07.2 Male 39 AUS AUS 40.8 km/h
41 2 Ohhan KWON 00:37:46.1 Elite 12 00:13:32.7 Male 40 AUS KOR 40.7 km/h
42 56 Jamie MEYERS 00:38:12.6 Masters (35+) 13 00:07:40.4 Male 41 AUS AUS 40.2 km/h
43 57 Wayne NORTH 00:38:14.3 Masters (35+) 14 00:07:42.1 Male 42 AUS AUS 40.2 km/h
44 87 Mike WHITE 00:38:28.6 Masters (35+) 15 00:07:56.4 Male 43 AUS AUS 40.0 km/h
45 24 Garth ILETT 00:39:06.1 Grand Masters (45+) 12 00:14:28.5 Male 44 AUS AUS 39.3 km/h
46 48 Craig MANN 00:39:08.7 Grand Masters (45+) 13 00:14:31.1 Male 45 AUS AUS 39.3 km/h
47 139 Nicolas ALBERTO 00:39:10.6 Grand Masters (45+) 14 00:14:33.0 Male 46 AUS AUS 39.2 km/h
48 20 Nick BOZIKOVIC 00:39:57.6 Grand Masters (45+) 15 00:15:20.0 Male 47 AUS AUS 38.5 km/h
49 21 Mark SMITH 00:40:18.5 Grand Masters (45+) 16 00:15:40.9 Male 48 AUS GBR 38.1 km/h
50 37 John GRULICH 00:40:37.1 Grand Masters (45+) 17 00:15:59.5 Male 49 AUS AUS 37.8 km/h
Tag

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.