Jaeger Stone vs Victor Fernandez – Mens Final – PWA Tenerife 2019

1516
Published on August 12, 2019 by Windsurfing.TV

Re-Watch the LIVE final in Tenerife

Jaeger Stone vs Victor Fernandez

 

Result 2019 Tenerife PWA World Cup – Men’s Wave

1st Jaeger Stone (AUS | Starboard / Severne / SWOX)

2nd Victor Fernandez (ESP | Fanatic / Duotone / Shamal Sunglasses)

3rd Philip Köster (GER | Starboard / Severne / Maui Ultra Fins)

4th Ricardo Campello (VEN/BRA | Brunotti Boards)

5th Marcilio Browne (BRA | Goya Windsurfing)

5th Alex Mussolini (ESP | RRD / RRD Sails) 5th Antoine Martin (FRA | JP / NeilPryde)

5th Thomas Traversa (FRA | Tabou / GA Sails) 9th Leon Jamaer (GER | JP / NeilPryde)

9th Robby Swift (UK | JP / NeilPryde / SWOX)

9th Marc Paré (ESP | Simmer / Simmer Sails)

9th Dieter van der Eyken (BEL | Severne / Severne Sails)

9th Adam Lewis (UK | Fanatic / Duotone / SWOX)

9th Jules Denel (FRA | JP / NeilPryde)

9th Moritz Mauch (GER | Severne / Severne Sails)

9th Julian Salmonn (GER | Bruch Boards / Gun Sails)

Category Tag

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.